<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EKOS Politics</title>
	<atom:link href="http://www.ekospolitics.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekospolitics.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 23:02:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>BUDGET CREATES BARELY A RIPPLE - March 11, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/03/budget-creates-barely-a-ripple-march-11-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/03/budget-creates-barely-a-ripple-march-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:02:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1087</guid>
		<description><![CDATA[MOST CANADIANS RATE IT NEITHER GOOD NOR BAD
Eighty percent of Canadians say they recall hearing about last week’s federal budget, but for a majority of them, it was a giant yawn.
Half of those who did remember hearing about it rated the budget as neither good nor bad. Among those who had a definite opinion, slightly [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/03/budget-creates-barely-a-ripple-march-11-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BUDGET SHRUG - March 11, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/03/budget-shrug-march-11-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/03/budget-shrug-march-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:19:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1082</guid>
		<description><![CDATA[PARTY SUPPORT DOESN’T BUDGE OVER BUDGET
[Ottawa – March 11, 2010] - None of the parties has made any significant movement in the wake of last week’s budget and throne speech. The latest EKOS poll, done for exclusive release to the CBC, was mostly conducted March 3-9, after the throne speech and all-but-one-day after the budget.
The [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/03/budget-shrug-march-11-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TORIES THREE POINTS AHEAD IN PRE-BUDGET POLL - March 4, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/03/tories-three-points-ahead-in-pre-budget-poll-march-4-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/03/tories-three-points-ahead-in-pre-budget-poll-march-4-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:14:22 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1075</guid>
		<description><![CDATA[MOST CANADIANS EMPHASIZE INVESTMENT OVER TAX/DEFICIT CUTS
[Ottawa – March 4, 2010] - The Conservatives retained a three-percentage point lead over the opposition Liberals in this week’s EKOS Research Associates poll – the last conducted before today’s federal budget. The size of the lead is virtually unchanged from last week’s poll.
“Although a lead of this size [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/03/tories-three-points-ahead-in-pre-budget-poll-march-4-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HARPER, “YUCK”; IGNATIEFF, “MEH” - February 25, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/02/harper-%e2%80%9cyuck%e2%80%9d-ignatieff-%e2%80%9cmeh%e2%80%9d/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/02/harper-%e2%80%9cyuck%e2%80%9d-ignatieff-%e2%80%9cmeh%e2%80%9d/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:28:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1070</guid>
		<description><![CDATA[HARPER’S MANY DETRACTORS CAN’T FIND A CHAMPION
[Ottawa – February 25, 2010] - Stephen Harper has a couple of things going for him, according to a new EKOS poll on political leadership: Conservative supporters approve strongly of his job performance, and though most other Canadians may not, they haven’t found anyone to rally around.
The poll, conducted [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/02/harper-%e2%80%9cyuck%e2%80%9d-ignatieff-%e2%80%9cmeh%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CONSERVATIVES RE-OPEN GAP OVER LIBERALS - February 25, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/02/conservatives-re-open-gap-over-liberals-february-25-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/02/conservatives-re-open-gap-over-liberals-february-25-2010/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:11:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1066</guid>
		<description><![CDATA[LIBS STALL/TORIES RISE
[Ottawa – February 25, 2010] - After several weeks in which Canada’s two major parties have been neck-and-neck, Stephen Harper’s Conservatives have opened up a three percentage point lead over the Liberals. The shift, though small, puts the Conservatives back in comfortable minority-government territory if an election were held.
“The Liberals rode the dissatisfaction [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/02/conservatives-re-open-gap-over-liberals-february-25-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIMP LIBERALS/CONSERVATIVES FROZEN IN PLACE - February 18, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/02/limp-liberalsconservatives-frozen-in-place/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/02/limp-liberalsconservatives-frozen-in-place/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:17:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1059</guid>
		<description><![CDATA[NEITHER PARTY MUSTERS EVEN A THIRD OF CANADIANS
[Ottawa – February 18, 2010] - The dramatic movement in the fortunes of Canada’s two leading parties over the last four months seems to have come to an end, with neither able to muster even a third of Canadians in support. The Conservatives retain a narrow lead over [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/02/limp-liberalsconservatives-frozen-in-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CANADIANS WANT SPENDING CUTS, DEFICIT REDUCTION, NOT TAX HIKES - February 11, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/02/canadians-want-spending-cuts-deficit-reduction-not-tax-hikes-february-11-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/02/canadians-want-spending-cuts-deficit-reduction-not-tax-hikes-february-11-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:58:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1051</guid>
		<description><![CDATA[QUEBECKERS STRONGEST ADVOCATES OF SPENDING CUTS
[Ottawa – February 11, 2010] – Canadians seem to want the federal government to take on the deficit, and to do it through spending cuts.
In response to a viewer-suggested question on the CBC program Power and Politics, EKOS surveyed more than three thousand Canadians on the question, which will be [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/02/canadians-want-spending-cuts-deficit-reduction-not-tax-hikes-february-11-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TORIES EKE OUT NARROW EDGE - February 11, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/02/tories-eke-out-narrow-edge-february-11-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/02/tories-eke-out-narrow-edge-february-11-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:02:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1044</guid>
		<description><![CDATA[OPPOSITION SUPPORTERS WANT EARLY ELECTION; TORY SUPPORTERS WANT TO WAIT
[Ottawa – February 11, 2010] - The federal Conservatives have gotten a small reprieve in this week’s EKOS poll, after months of sliding backwards, then into a tie with the Liberal Party. The Conservatives now have a small, but statistically significant lead over their chief opposition [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/02/tories-eke-out-narrow-edge-february-11-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIBERALS/TORIES IN DEADLOCK - February 4, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/02/liberalstories-in-deadlock/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/02/liberalstories-in-deadlock/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:04:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1039</guid>
		<description><![CDATA[TURNING THE PAGE HASN’T CHANGED THE TREND
[Ottawa – February 4, 2010] - For the third week running the federal Conservatives and their Liberal opponents are virtually deadlocked in public support, and for the second week running the Liberals are showing a small numerical edge, but within the margin of error
“Clearly the strong trend away from [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/02/liberalstories-in-deadlock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CANADIANS ENDORSE GOVERNMENT ACTION ON HAITI - January 28, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/01/canadians-endorse-government-action-on-haiti-january-28-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/01/canadians-endorse-government-action-on-haiti-january-28-2010/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:35:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1033</guid>
		<description><![CDATA[TORY VOTERS MORE SKEPTICAL ABOUT LOOSENING IMMIGRATION RULES
[Ottawa – January 28, 2010] – Canadians are giving the federal government strong support for its efforts in the aftermath of the devastating earthquake in Haiti earlier this month. However, this is not giving the ruling party the lift it might have expected in the race with the [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/01/canadians-endorse-government-action-on-haiti-january-28-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
