<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EKOS Politics</title>
	<atom:link href="http://www.ekospolitics.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekospolitics.com</link>
	<description></description>
	<pubDate>Thu, 26 Jan 2012 21:57:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>WILL LEGALIZATION LIGHT UP OR BLOW UP LIBERAL PROSPECTS?</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/will-legalization-light-up-or-blow-up-liberal-prospects/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/will-legalization-light-up-or-blow-up-liberal-prospects/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:57:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Commentary by Frank Graves]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=2037</guid>
		<description><![CDATA[COMMENTS AND OBSERVATIONS BY FRANK GRAVES
[Ottawa – January 26, 2012] The only smoke visible in Liberal Canada these days is coming from the scorched earth of May 2nd. It may therefore not be that surprising that the party would resort to some more pyrotechnic measures to reignite its fortunes. On the surface, the resolution to [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/will-legalization-light-up-or-blow-up-liberal-prospects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEYOND THE HORSERACE - COMPLETE SERIES (January 14, 2012)</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-complete-series-january-14-2012/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-complete-series-january-14-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:28:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Election Issues]]></category>

		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=2021</guid>
		<description><![CDATA[[Ottawa - January 14, 2012] Follow the link below for our complete six-part series titled &#8220;Beyond the Horserace&#8221;.
In this series, we examine the changes that have occured since May’s election, the flaws in our political system that were exposed as a result, and the opportunities they present.
Click here for complete six-part series: Beyond the Horserace [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-complete-series-january-14-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEYOND THE HORSERACE - PART 6: Psst! Canada, can we talk?</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-6-psst-canada-can-we-talk/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-6-psst-canada-can-we-talk/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:17:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Election Issues]]></category>

		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=2017</guid>
		<description><![CDATA[[Ottawa – January 14, 2012] One of the limitations of current media polling is that the pollster and media client tend to select the topics it wants to talk about and frames the questions in a way that s/he thinks is appropriate. Pollsters typically do so in a fair and balanced manner but, even if [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-6-psst-canada-can-we-talk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEYOND THE HORSERACE - PART 4: Who do you like?</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-4-who-do-you-like/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-4-who-do-you-like/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:36:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Election Issues]]></category>

		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=2011</guid>
		<description><![CDATA[[Ottawa – January 13, 2012] Following a tough slog through democratic trust and alternative institutional arrangements for the future perhaps a more familiar review of approval ratings can serve as a light interlude before we conclude with Canadians’ predictions for election 2015 (yikes!) and their selected top preferences for national conversations.
Chart 4.1 is fairly self-explanatory. [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-4-who-do-you-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEYOND THE HORSERACE - PART 5: The Future through a Public Lens</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-5-the-future-through-a-public-lens/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-5-the-future-through-a-public-lens/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:37:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Election Issues]]></category>

		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=2000</guid>
		<description><![CDATA[[Ottawa – January 13, 2012] Predictions are indeed hard, especially about the future as Yogi Berra once opined. Yet the public seem to have little difficulty offering their speculations about the next election, however distant it might appear now. Is this the wisdom of crowds, mob psychology, or just wishful thinking? Who knows, but there [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-5-the-future-through-a-public-lens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEYOND THE HORSERACE - PART 3: Democratic Alternatives</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-3-democratic-alternatives/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-3-democratic-alternatives/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:37:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Election Issues]]></category>

		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=2003</guid>
		<description><![CDATA[POST-PARTY POLITICS?
[Ottawa – January 13, 2012] If democratic malaise is a serious and growing problem in Canada, particularly in the half of the population under our rising median age (now 42), what can and should be done about this? We see that concern with rates of voter decline is muted  among those still voting [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-3-democratic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEYOND THE HORSERACE - PART 2: Trust in Democracy</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-2-trust-in-democracy/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-2-trust-in-democracy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:10:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Election Issues]]></category>

		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1987</guid>
		<description><![CDATA[A NATIONAL CHECK-UP
[Ottawa – January 13, 2012] It will come as little surprise that our review of Canada’s democratic health produces some spotty results. What may be more interesting is what the trend lines are, what seems to be producing trust and mistrust and which aspects of our democracy is seen as most in need [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-2-trust-in-democracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BEYOND THE HORSERACE - PART 1: A New Morning or Just Mourning?</title>
		<link>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-1-a-new-morning-or-just-mourning/</link>
		<comments>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-1-a-new-morning-or-just-mourning/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:29:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Election Issues]]></category>

		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1977</guid>
		<description><![CDATA[THE LONGER TERM VIEW FROM THE PUBLIC
[Ottawa – January 12, 2012] Is there anything sadder than a pollster without a horserace? The fever pitch of real and imagined perturbations in an electorate vibrating to the vagaries of minority governments has been displaced by the serenity of a clear majority government. Not only are the Conservatives [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2012/01/beyond-the-horserace-part-1-a-new-morning-or-just-mourning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE LOOMING LEGITIMACY CRISIS - October 21, 2011</title>
		<link>http://www.ekospolitics.com/index.php/2011/10/the-looming-legitimacy-crisis-october-21-2011/</link>
		<comments>http://www.ekospolitics.com/index.php/2011/10/the-looming-legitimacy-crisis-october-21-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:19:56 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Commentary by Frank Graves]]></category>

		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1972</guid>
		<description><![CDATA[TIME TO TAKE THE DISCRETIONARY OUT OF DEMOCRACY?
By Frank Graves
[Ottawa – October 21, 2011] – In something of a nadir, the recent Ontario Election, in which a number of big issues were on the table, couldn’t summon the participation of even half of the citizenry. Have we passed the brink from democracy to oligarchy? While [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2011/10/the-looming-legitimacy-crisis-october-21-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A BRIEF POST MORTEM ON POLLING DURING THE ONTARIO 2011 ELECTION - October 7, 2011</title>
		<link>http://www.ekospolitics.com/index.php/2011/10/a-brief-post-mortem-on-polling-during-the-ontario-2011-election-october-7-2011/</link>
		<comments>http://www.ekospolitics.com/index.php/2011/10/a-brief-post-mortem-on-polling-during-the-ontario-2011-election-october-7-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:51:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[Provincial Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1949</guid>
		<description><![CDATA[[OTTAWA – October 7, 2011] – Ontario’s 2011 election was exciting and offered a number of surprises and we at EKOS are pleased that not only did we accurately project the popular vote, we believe we did a good job in charting the direction of the election. For instance, we were the first to call [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2011/10/a-brief-post-mortem-on-polling-during-the-ontario-2011-election-october-7-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

