<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EKOS Politics</title>
	<atom:link href="http://www.ekospolitics.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ekospolitics.com</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 20:20:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>COMMENTS AND OBSERVATIONS BY FRANK GRAVES - September 2, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/09/comments-and-observations-by-frank-graves-september-2-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/09/comments-and-observations-by-frank-graves-september-2-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:20:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Commentary by Frank Graves]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1280</guid>
		<description><![CDATA[[Ottawa – September 2, 2010] – For the second time in a month, the Conservatives and the Liberals have moved into a statistical tie. While Michael Ignatieff’s travelling redemption show may have brought him and his party back from life support to fully fledged contenders for the next government, the demographic patterns suggest that the [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/09/comments-and-observations-by-frank-graves-september-2-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RACE DEADLOCKED AS CONSERVATIVES FALTER ON CENSUS DECISION - September 2, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/09/race-deadlocked-as-conservatives-falter-on-census-decision-september-2-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/09/race-deadlocked-as-conservatives-falter-on-census-decision-september-2-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:15:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1276</guid>
		<description><![CDATA[EDUCATION EMERGING AS CRUCIAL FAULT LINE IN POLITICAL LANDSCAPE
[Ottawa – September 2, 2010] – In a surprising development, we see the political landscape now  in a dead heat between the Liberals and Conservatives. There is clear evidence as to why the Conservatives have squandered a comfortable 11 point lead at the beginning of the summer; [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/09/race-deadlocked-as-conservatives-falter-on-census-decision-september-2-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TORIES CLAW BACK SMALL LEAD - August 19, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/08/tories-claw-back-small-lead-august-19-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/08/tories-claw-back-small-lead-august-19-2010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:11:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1271</guid>
		<description><![CDATA[DEFECTING UNIVERSITY EDUCATED VOTERS PROPEL GRITS INTO A MUCH MORE COMPETITIVE RACE
[Ottawa – August 19, 2010] – Our most recent poll – particularly the last week of polling – has changed little from our last reporting period. The Conservatives have widened their lead from one to five points and now lead 32.5 to 27.9. While [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/08/tories-claw-back-small-lead-august-19-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>COMMENTS AND OBSERVATIONS BY FRANK GRAVES - August 5, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/08/comments-and-observations-by-frank-graves-august-5-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/08/comments-and-observations-by-frank-graves-august-5-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:47:53 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Commentary by Frank Graves]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1264</guid>
		<description><![CDATA[[Ottawa – August 5, 2010] – First of all, everyone seems to focus on the last week and it is the more interesting but the first week of the two week period was much better for the Conservatives and more consistent with previous weeks. The last week, however, clearly seems to show a significant shift [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/08/comments-and-observations-by-frank-graves-august-5-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RACE TIGHTENS AS WE APPROACH THE DOG DAYS OF SUMMER - August 5, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/08/race-tightens-as-we-approach-the-dog-days-of-summer/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/08/race-tightens-as-we-approach-the-dog-days-of-summer/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:11:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1257</guid>
		<description><![CDATA[CENSUS SENSELESS?
[Ottawa – August 5, 2010] – In a surprisingly active summer, there are some interesting developments in the political landscape. The relatively comfortable lead that Stephen Harper&#8217;s Conservatives had secured in the aftermath of the Royal Visit, the G20 summit, and Canada Day appears to have evaporated in this unusually hot Canadian summer. Typically, [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/08/race-tightens-as-we-approach-the-dog-days-of-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CONSERVATIVES MAINTAIN MODEST BUT CLEAR LEAD AS VOTERS COAST THROUGH SUMMER - July 22, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/07/conservatives-maintain-modest-but-clear-lead-as-voters-coast-through-summer-july-22-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/07/conservatives-maintain-modest-but-clear-lead-as-voters-coast-through-summer-july-22-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:23:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1253</guid>
		<description><![CDATA[WIDENED GAP ON UNIVERSITY EDUCATION MAY REFLECT CENSUS CONTROVERSY
[Ottawa – July 22, 2010] – The latest poll shows little change from our last poll. We suspect that BBQs are receiving more attention than the long form in voters&#8217; minds these days. There are, however, some signs that the long form controversy is altering the demographic [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/07/conservatives-maintain-modest-but-clear-lead-as-voters-coast-through-summer-july-22-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FRANK GRAVES RESPONDS TO SCRAPPING OF MANDATORY LONG CENSUS FORM - July 16, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/07/frank-graves-responds-to-scrapping-of-mandatory-long-census-form-july-16-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/07/frank-graves-responds-to-scrapping-of-mandatory-long-census-form-july-16-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:36:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Commentary by Frank Graves]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1249</guid>
		<description><![CDATA[This statement was written as a response to “Give Me Back My Compulsory Long Form Census Questionnaire“ by Dr. Alex Himelfarb, Director of the Glendon School of Public and International Affairs, at York University.
[Ottawa – July 16, 2010] - As a professional researcher, I am dismayed by this development. But I believe that this latest [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/07/frank-graves-responds-to-scrapping-of-mandatory-long-census-form-july-16-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIBERALS WILTING IN SUMMER HEAT - July 8, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/07/liberals-wilting-in-summer-heat-july-8-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/07/liberals-wilting-in-summer-heat-july-8-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:24:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[National Results]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1245</guid>
		<description><![CDATA[LIBERALS AT LOWEST POINT SINCE IGNATIEFF ASSUMED LEADERSHIP
[Ottawa – July 8, 2010] – Given cessation of Parliament, the polling numbers are surprisingly active.
As Parliament closed, the Liberal Party were close to the margin of error behind the Conservatives. This week, they have found themselves nearly 11 points down and exploring a basement level support for [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/07/liberals-wilting-in-summer-heat-july-8-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHANGE TO EKOS REPORTING SCHEDULE - June 29, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/06/change-to-ekos-reporting-schedule-june-29-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/06/change-to-ekos-reporting-schedule-june-29-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:41:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1243</guid>
		<description><![CDATA[[Ottawa - June 29, 2010] EKOS Research Associates would like to announce that during the summer months, we will be returning to bi-weekly reporting on vote intention. Our next vote intention poll will be released on July 8th and we will continue to report every two weeks after that.
Reporting on federal vote intention every second [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/06/change-to-ekos-reporting-schedule-june-29-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE PAST PARLIAMENTARY YEAR IN REVIEW: PUBLIC PERSPECTIVES - June 24, 2010</title>
		<link>http://www.ekospolitics.com/index.php/2010/06/the-past-parliamentary-year-in-review-public-perspectives-june-24-2010/</link>
		<comments>http://www.ekospolitics.com/index.php/2010/06/the-past-parliamentary-year-in-review-public-perspectives-june-24-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:59:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Commentary by Frank Graves]]></category>

		<guid isPermaLink="false">http://www.ekospolitics.com/?p=1240</guid>
		<description><![CDATA[COMMENTS AND OBSERVATIONS BY FRANK GRAVES
[Ottawa – June 24, 2010] – One way of looking at the current political landscape is to compare relative political fortunes today with those at the outset of parliament in the fall. Think of this as a melodrama in several distinct chapters:
CHAPTER ONE: HARPERMANIA!
Stephen Harper delivers a compelling Michael Bublé [...]]]></description>
		<wfw:commentRss>http://www.ekospolitics.com/index.php/2010/06/the-past-parliamentary-year-in-review-public-perspectives-june-24-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
